THURSDAY 21st | ||||
D-CUBA | Citation 525B | Scholz AG | 0835/1635 | |
EI-FAB | EC.120B | Executive Helicopters | EXH1 | 1225/1242 |
EI-LOW | AS.355N | Executive Helicopters | EXH2 | 1028/1120 |
EI-GJL | AS.365N | Ven Air | 1542/1601 | |
G-BAWK | PA-28 Cherokee | J. Nugent | 1617/1735 | |
G-IVEN | R.44 | OKR Group | dep 1302 | |
G-MOAL | Agusta 109 | Sloane Helicopters | arr 1045 | |
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
M-KELY | EMB-500 | Kelly Air | arr 1655 | |
OE-GRU | Citation 525B | Avcon Jet | AOJ57G | 1450/1524 |
FRIDAY 22nd | ||||
D-MEEO | Pipistrel Virus | pvt | arr 1110 | |
EI-CDP | Cessna 182 | Irish Parachute Club | dep 1205 | |
EI-MIK | EC.120B | Executive Helicopters | EXH4 | (4 visits) |
EI-PRO | AS.365N | Executive Helicopters | EXH1 | 1854/1859 |
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | arr 1825 |
G-BAWK | PA-28 Cherokee | J. Nugent | 1635/1754 | |
G-CCDX | EV-97 Eurostar | G-CCDX Syndicate | arr 1112 | |
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
G-IWFC | Agsuta 109SP | GB Helicopters | 1145/1500 | |
G-MOAL | Agusta 109 | Sloane Helicopters | dep 1410 | |
G-POET | R.44 | GP Owen Ltd | arr 1755 | |
G-PIVI | Pipistrel Virus | Pipistrel Virus UK Group | arr 1117 | |
G-RVRX | P.68B Victor | Ravenair | RVR7RX | arr 1650 |
G-SCRZ | Sportcruiser | R. Vora | arr 1120 | |
SATURDAY 23rd | ||||
D-MEEO | Pipistrel Virus | pvt | dep 1115 | |
G-BYDY | Beech 58 | Pilot Flying Services Group | 1800/1824 | |
G-CCDX | EV-97 Eurostar | G-CCDX Syndicate | dep 1040 | |
G-CIRU | Cirrus SR20 | Cirrent BV | arr 1821 | |
G-IVEN | R.44 | OKR Group | arr 1623 | |
G-IWFC | Agusta 109SP | GB Helicopters | 1028/1048 | |
G-PIVI | Pipistrel Virus | Pipistrel Virus UK Group | dep 1040 | |
G-RVRX | P.68B Victor | Ravenair | RVR7RX | |
G-SCRZ | Sportcruiser | R. Vora | dep 1050 | |
G-VAAC | PA-28 Archer III | J. Degenaar de Jager | arr 1835 | |
G-ZBLT | Cessna 182 | Cessna 182S Group | arr 1830 | |
LX-JFS | PC-12/47E | Jetfly Aviation | JFA56U/53A | 1730/1810 |
N129SC | PA-32 Cherokee Six | Manx Orthopaedic | arr 1340 | |
N239MY | Hughes OH-6A | Southern Aircraft Consultancy | 1200/1310 | |
PH-DRT | PA-28 Archer III | pvt | arr 1843 | |
PH-EHW | Robin DR400 | pvt | arr 1823 | |
PH-SCT | PA-28 Archer III | pvt | arr 1844 | |
SUNDAY 24th | ||||
G-BAWK | PA-28 Cherokee | J. Nugent | 1630/1729 | |
G-CIRU | Cirrus SR20 | Cirrent BV | dep 1040 | |
G-POET | R.44 | GP Owen Ltd | dep 1520 | |
G-RVRX | P.68B Victor | Ravenair | RVR7RX | dep 1029 |
G-UFCN | Cessna 152 | Ulster Flying Club | 0854/0958 | |
G-VAAC | PA-28 Archer III | J. Degenaar de Jager | dep 1043 | |
G-ZBLT | Cessna 182 | Cessna 182S Group | dep 0950 | |
M-KELY | EMB-500 | Kelly Air | dep 1545 | |
N239MY | Hughes OH-6A | Southern Aircraft Consultancy | 1800/1810 | |
OY-SNS | Vulcanair P.68C | Bio | BIO06 | arr 1907 |
PH-DRT | PA-28 Archer III | pvt | dep 1100 | |
PH-EHW | Robin DR400 | pvt | dep 1158 | |
PH-SCT | PA-28 Archer III | pvt | dep 1200 | |
MONDAY 25th | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | dep 0801 |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-CIRU | Cirrus SR20 | Cirrent BV | 1427/1558 | |
G-IVEN | R.44 | OKR Group | dep 1323 | |
G-NYKS | Cessna 182 | M. Lapidus | arr 1830 | |
G-SHUI | Citation 680A | Air Charter Scotland | EDC302R | 1707/1834 |
G-VAAC | PA-28 | J. Degenaar de Jager | 1442/1602 | |
LX-JFF | PC-12/47E | Jetfly Aviation | JFA41M/57K | 1543/1725 |
M-IRTH | PC-12/47E | Wingmen Ltd | 1030/1322 | |
N129SC | PA-32 Cherokee Six | Manx Orthopaedic | dep 0835 | |
OY-SNS | Vulcanair P.68C | Bio | BIO06 | d0927 a1510 |
PH-DRT | PA-28 Archer III | pvt | 1450/1555 | |
PH-EHW | Robin DR400 | pvt | 1445/1600 | |
PH-SCT | PA-28 Archer III | pvt | 1449/1555 | |
PH-VFC | PA-28 Archer III | pvt | 1448/1600 | |
TUESDAY 26th | ||||
EI-DJM | PA-28 Warrior | Waterford Aero Club | 1313/1415 | |
EI-WMN | PA-23 Aztec | Westair | EFF023 | 1504/1645 |
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | arr 1828 |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-BFIG | Cessna 172 | K. Rogan | 1640/1801 | |
G-BYDY | Beech 58 | Pilot Flying Services Group | 0844/0920 | |
G-IVEN | R.44 | OKR Group | arr 1223 | |
WEDNESDAY 27th | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | dep 1130 |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-DVIP | Agusta 109E | Castle Air | 0925/0932 | |
G-NYKS | Cessna 182T | M. Lapidus | dep 1302 | |
N60VG | Bell 206L | TVPX | 0958/1053 | |
N129SC | PA-32 Cherokee Six | Manx Orthopaedic | arr 1738 | |
T7-AMS | PC-12/47 | 1125/1418 | ||
THURSDAY 28th | ||||
EI-DMA | MS.892E Rallye | J. Lynn | arr 1455 | |
EI-FAB | EC.120B | Executive Helicopters | 1305/1425 | |
EI-WAC | PA-23 Aztec | Westair | 1250/1825 | |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-CEOC | Tecnam P2002 | M. Nicholas | 1145/1450 | |
G-IVEN | R.44 | OKR Group | dep 1205 | |
N129SC | PA-32 Cherokee Six | Manx Orthopaedic | dep 1810 | |
FRIDAY 29th | ||||
G-BFIG | Cessna FR172K | K. Rogan | 1547/1638 | |
G-KARE | PC-12/47E | Flexifly Aircraft Hire | 1444/1545 | |
M-POWR | Beech C90 | Northside Aviation | arr 0907 | |
SATURDAY 30th | ||||
EI-DJM | PA-28 Cherokee | Waterford Aero Club | 1800/1842 | |
EI-DKW | EV-97 Eurostar | Ormond Flying Club | 1319/1442 | |
EI-DXA | Ikarus C42 | S. Ryan | 1555/1720 | |
G-BBTH | Cessna F172M | Ormond Flying Club | arr 1316 | |
G-KARE | PC-12/47E | Flexifly Aircraft Hire | 1310/1835 | |
G-RVTE | Vans RV-6 | E. McShane & T. Feeney | 1418/1558 | |
M-POWR | Beech C90 | Northside Aviation | dep 1338 | |
Thursday, June 21, 2018
2018 JUNE (21/06 - 30/06)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment