| Sunday 1st July | ||||
| EI-BIR | Cessna F172M | Figile Flying Group | 1522/1622 | |
| EI-BUF | Cessna 210N | 210 Group | 1505/1543 | |
| EI-ZEU | Citation 525A | Airlink Airways | HYR525 | 0900/0914 |
| G-BFIG | Cessna FR172K | K. Rogan | arr 1630 | |
| G-BGRE | Beech 200 | Zephyr Aviation | MBG01 | 1700/1835 |
| N4117Y | Bellanca 7KC Citabria | J. Morris | 1605/1652 | |
| Monday 2nd | ||||
| G-BFIG | Cessna FR172K | K. Rogan | dep 0956 | |
| OY-SNS | Vulcanair P.68C | Bio Flight | BIO06 | surveys |
| Tuesday 3rd | ||||
| G-BBTH | Cessna F172M | Ormond Flying Club | dep 1750 | |
| G-IVEN | R.44 | OKR Group | arr 1157 | |
| Wednesday 4th | ||||
| EI-HFD | Stearman | Irish Historic Flight | dep 1110 | |
| EI-PRO | AS.365N | Executive Helicopters | EXH1 | arr 1505 |
| G-GMKE | Robin HR200 | Nogaro Ltd. | 1409/1439 | |
| G-NIOS | PA-32R Saratoga | Plant Aviation | arr 1254 | |
| G-NYKS | Cessna 182T | M. Lapidus | aee 1310 | |
| N821CC | Cirrus SR22 | Cirrus N821CC Inc Trustee | arr 1217 | |
| Thursday 5th | ||||
| G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
| G-IVEN | R.44 | OKR Group | dep 1045 | |
| G-NYKS | Cessna 182T | M. Lapidus | dep 1235 | |
| N14EF | PA-46 Malibu | Altaclara Aviation Inc. | 0934/0959 | |
| OY-SNS | Vulcanair P.68C | Bio Flight | BIO06 | dep 1623 |
| Friday 6th | ||||
| EI-PRO | AS.365N | Executive Helicopters | dep 1920 | |
| G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
| G-NIOS | PA-32R Saratoga | Plant Aviation | dep 1130 | |
| LX-JFD | PC-12/47E | Jetfly Aviation | JFA68D | 1417/1529 |
| N937BP | Mooney M20J | Southern Aircraft Consultancy | arr 1335 | |
| Saturday 7th | ||||
| EI-HFB | DHC-1 Chipmunk | Irish Historic Flight | 0917/1301 | |
| EI-HFC | DHC-1 Chipmunk | Irish Historic Flight | 0920/1302 | |
| EI-HFD | Stearman | Irish Historic Flight | 0907/1303 | |
| HB-PBF | PA-28R | dep 0842 | ||
| N821CC | Cirrus SR22 | Cirrus N821CC Inc Trustee | dep 1128 | |
| PH-BIT | Cessna F172N | 0843/0905 | ||
| Sunday 8th | ||||
| EI-FAB | EC.120B | Executive Helicopters | EXH4 | 1232/1305 |
| EI-FXL | R.44 | Skywest | arr 1649 | |
| EI-MIK | EC.120B | Executive Helicopters | EXH2 | 1308/1340 |
| EI-ZEU | Citation 525A | Airlink Airways | HYR525 | arr 1823 |
| G-OONE | Mooney M20J | C. Hollis | 1235/1830 | |
| G-ZBLT | Cessna 182 | Cessna 182S Group | 1713/1807 | |
| LX-JFD | PC-12/47E | Jetfly Aviation | JFA69F | 1825/1905 |
| N937BP | Mooney M20J | Southern Aircraft Consultancy | dep 1414 | |
| OO-PCM | PC-12/47E | European Aircraft Private Club | arr 1729 | |
| Monday 9th | ||||
| G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
| G-GHZJ | TB.9 Tampico | P. Hayward | arr 1450 | |
| G-IFIT | PA-31 Navajo | Dart Group | 0915/1345 | |
| N821CC | Cirrus SR22 | Cirrus N821CC Inc Trustee | arr 1720 | |
| OO-PCM | PC-12/47E | European Aircraft Private Club | dep 0800 | |
| Tuesday 10th | ||||
| G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
| G-GHZJ | TB.9 Tampico | P. Hayward | dep 1519 | |
| G-IVEN | R.44 | OKR Group | arr 1609 | |
| LX-JFZ | PC-12/47E | Jetfly Aviation | JFA10Y | 1839/1855 |
| N821CC | Cirrus SR22 | Cirrus N821CC Inc Trustee | dep 1335 | |
Monday, July 2, 2018
2018 JULY (01/07 - 10/07)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment