MONDAY 11TH | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | dep 0827 |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-CGGF | R.44 | G. Stroud | 1244/1337 | |
G-CTIO | TB.20 Trinidad | I. Hunt | 1015/1823 | |
G-GMKE | Robin HR200 | Nogaro Ltd. | 1352/1500 | |
G-WNCH | Beech 200 | Synergy Aviation | SYG331 | arr 1655 |
M-TSRI | Beech C90GTi | Timpson Ltd. | 1025/1353 | |
TUESDAY 12TH | ||||
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-GMKE | Robin HR200 | Nogaro Ltd. | 1430/1545 | |
G-IVEN | R.44 | OKR Group | arr 1517 | |
G-ONYX | Bell 206B | CBM Aviation | 1516/1528 | |
G-WNCH | Beech 200 | Synergy Aviation | SYG331 | dep 1317 |
G-ZBLT | Cessna 182 | Cessna 182S Group | 1114/1214 | |
LX-TAI | PC-12/47E | Jetfly Aviation | JFA60T/50F | 1315/1610 |
M-POWR | Beech C90A | Northside Aviation | 1740/1825 | |
N2673D | Cessna 340A | Aircraft Guaranty Corp Trustee | arr 1530 | |
WEDNESDAY 13TH | ||||
EI-BCM | Piper J3C-65 Cub | M. Bergin | arr 1128 | |
EI-DGP | UFM-11 Lambada | G. Linehan | arr 0950 | |
EI-EHY | UFM Samba XXL | J. Keena | arr 0951 | |
EI-FAB | EC.120B | Executive Helicopters | EXH3 | 1410/1510 |
EI-GDJ | Piper J4E Cub Coupe | Ballyboughal J4 Flying Group | arr 1128 | |
EI-HFD | Stearman | Irish Historic Flight | arr 0857 | |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-DCAM | AS.355N | GB Helicopters | KNM07 | 1905/1923 |
G-GMKE | Robin HR200 | Nogaro Ltd. | 1208/1320 | |
M-POWR | Beech C90A | Northside Aviation | 1653/1716 | |
THURSDAY 14TH | ||||
EI-ICU | Sikorsky 92A | Irish Coast Guard | 1025/1200 | |
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | 1605/1635 |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-BFIG | Cessna FR172K | K. Rogan | 1850/1907 | |
PH-LAW | Cessna 310 | Slagboom Peeters Aerial Surveys | arr 1655 | |
FRIDAY 15TH | ||||
EI-BCM | Piper J3C-65 Cub | M. Bergin | dep 1355 | |
EI-CGH | Cessna 210N | J. Smith | 1359/1519 | |
EI-DGP | UFM-11 Lambada | G. Linehan | dep 1455 | |
EI-EHY | UFM Samba XXL | J. Keena | dep 1815 | |
EI-GDJ | Piper J4E Cub Coupe | Ballyboughal J4 Flying Group | dep 1355 | |
G-BFIG | Cessna FR172K | K. Rogan | 1014/1120 | |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-CFMM | Cessna 172S | Atlantic Flight Training | 1508/1612 | |
G-GMKE | Robin HR200 | Nogaro Ltd. | touch & go | 0917/0918 |
N709EL | Beech 400A | GAL Air Inc | 1042/1550 | |
SATURDAY 16TH | ||||
G-SHUI | Citation 680A | Air Charter Scotland | EDC319R | 1730/1818 |
N129SC | PA-32 Cherokee Six | Manx Orthopaedic | arr 0948 | |
N2763D | Cessna 340A | Aircraft Guaranty Corp Trustee | dep 1300 | |
N3137T | PA-46-500TP Meridian | PA46 LLC | arr 1122 | |
SUNDAY 17TH | ||||
EI-BUF | Cessna 210N | 210 Group | 1524/1606 | |
EI-FAB | EC.120B | Executive Helicopters | EXH3 | 1340/1422 |
G-BFIG | Cessna FR172K | K. Rogan | 1625/1730 | |
N3137T | PA-46-500TP Meridian | PA46 LLC | dep 0958 | |
MONDAY 18TH | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | arr 1820 |
G-MPAA | PA-28 Archer III | Shropshire Aero Club | 1211/1355 | |
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
N129SC | PA-32 Cherokee Six | Manx Orthopaedic | dep 0844 | |
TUESDAY 19TH | ||||
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
M-ONTE | P.180 Avanti | Scotia Aviation | 1205/1540 | |
WEDNESDAY 20TH | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | dep 0900 |
G-BFIG | Cessna 172 | K. Rogan | 1723/1825 | |
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
Tuesday, June 12, 2018
2018 JUNE (11/06 - 20/06)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment