FRIDAY 1ST | ||||
EI-MIK | EC.120B | Executive Helicopters | 1040/1055 | |
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
G-OPLC | DH.104 Dove | Columba Aviation | arr 1655 | |
N498YY | Citation 525 | TVPX ARS Inc | arr 1937 | |
SATURDAY 2ND | ||||
EI-HFA | DHC-1 Chipmunk | Irish Historic Flight Foundation | "168" | 1600/1633 |
EI-HFB | DHC-1 Chipmunk | Irish Historic Flight Foundation | "169" | 1600/1633 |
PH-CYP | PC-12/47E | SMT Shipping | 1233/1323 | |
SUNDAY 3RD | ||||
EI-FXZ | Roko Aero NG4 | Fly Hubair Ltd. | 1428/1510 | |
G-CJYK | Stearman B75N1 | R.Redmond | 1240/1345 | |
G-IVEN | R.44 | OKR Group | arr 1235 | |
G-RVRE | P.68B Victor | Ravenair | RVR7RE | arr 1339 |
HB-CVZ | Cessna 150 | … | arr 1458 | |
MONDAY 4TH | ||||
EI-LOW | AS.355N | Executive Helicopters | EXH1 | 1300/1335 |
EI-MIK | EC.120B | Executive Helicopters | 1210/1325 | |
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | arr 1812 |
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | survey |
G-GMKE | Robin HR200 | Nogaro Ltd. | 1613/1719 | |
G-IVEN | R.44 | OKR Group | dep 1347 | |
G-RVRE | P.68B Victor | Ravenair | RVR7RE | |
G-ZBLT | Cessna 182 | … | 1145/1348 | |
HB-CVZ | Cessna 150 | … | dep 1315 | |
N11VD | TB.20 Trinidad | … | 1250/1404 | |
N60VG | Bell 206L-3 | TVPX ARS Trustee | 1455/1509 | |
PH-LAW | Cessna 310 | Slagboom en Peeters Aerial Surveys | survey | |
TUESDAY 5th | ||||
EI-CDP | Cessna 182 | Irish Parachute Club | arr 1555 | |
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
G-RVRE | P.68B Victor | Ravenair | RVR7RE | dep 1609 |
N14EF | PA-46 Malibu | Altaclare Aviation Inc | 1510/1605 | |
N938AC | Cirrus SR22 | Seascape Flyers Inc Trustee | dep 1220 | |
WEDNESDAY 6TH | ||||
D-IBJG | Beech C90A | … | arr 1700 | |
EI-BIR | Cessna 172 | 1524/1630 | ||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | arr 1750 |
G-AWYL | D.253B Regent | T. Van Lonkhuyzen | 0850/0918 | |
G-BGRE | Beech 200 | Zephyr Aviation | MBG01 | 1030/1150 |
G-CALL | PA-23 Aztec | J. Moon | 0845/0902 | |
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
N938AC | Cirrus SR22 | Seascape Flyers Inc Trustee | dep 1007 | |
THURSDAY 7TH | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | dep 0814 |
G-BFIG | Cessna 172 | K.Rogan | 1420-1840 | |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-RVNP | P.68B Victor | Ravenair | RVR7NP | arr 1435 |
PH-LAW | Cessna 310 | Slagboom en Peeters Aerial Surveys | dep 1610 | |
N938AC | Cirrus SR22 | Seascape Flyers Inc Trustee | arr 1845 | |
FRIDAY 8TH | ||||
D-IBJG | Beech C90A | … | dep 1038 | |
EI-CGH | Cessna 210 | J. Smith | 0944-1842 | |
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | arr 1526 |
G-BFIG | Cessna 172 | K. Rogan | 1825/1844 | |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-GMKE | Robin HR200 | Nogaro Ltd. | 1440/1544 | |
G-RVNP | P.68B Victor | Ravenair | RVR7NP | dep 1003 |
G-TAMR | Cessna 172S | Caledonian Air Surveys Ltd | arr 1613 | |
LX-JFA | PC-12/47E | Jetfly Aviation | LXA49E/35H | 1127/1320 |
N60VG | Bell 206L-3 | TVPX | 1224/1255 | |
OO-PCK | PC-12/47E | European Aircraft Private Club | arr 1857 | |
SATURDAY 9TH | ||||
EI-LOW | AS.355N | Executive Helicopters | EXH2 | 1712-1803 |
EI-PRO | AS.365N | Executive Helicopters | EXH1 | 1712-1810 |
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | d0930 a1825 |
G-GMKE | Robin HR200 | Nogaro Ltd. | 1242/1345 | |
G-TAMR | Cessna 172S | Caledonian Air Surveys Ltd | dep 1305 | |
N60VG | Bell 206L-3 | TVPX ARS Trustee | 0915/0928 | |
N129SC | PA-32 Cherokee Six | Manx Orthopaedic | 1055/1219 | |
SUNDAY 10TH | ||||
EI-GCJ | Sportcruiser | ... | 1435/1538 | |
N700EL | TBM-700 | Air Twinlite Inc Trustee | 0912/1004 | |
OO-PCK | PC-12/47E | European Aircraft Private Club | dep 1645 | |
Friday, June 1, 2018
2018 JUNE (01/06 -10/06)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment