Monday 21st | ||||
EI-LOW | AS.355N | Executive Helicopters | EXH2 | 1758/1808 |
G-DXTR | Beech 200 | Synergy Aviation | SYG317 | dep 0870 |
G-RVIB | Vans RV-6 | P. Gorman | 0923/1107 | |
M-POWR | Beech C90A | Northside Aviation | arr 1116 | |
Tuesday 22nd | ||||
EI-LOW | AS.355N | Executive Helicopters | EXH2 | 1543/1604 |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-IVEN | R.44 | OKR Group | arr 1610 | |
G-JRSH | Cirrus SR22T | Lismore Instruments Ltd | arr 1010 | |
G-NATT | Commander 114 | Northgleam Ltd. | 1130/1633 | |
M-POWR | Beech C90A | Northside Aviation | dep 0950 | |
N60VG | Bell 206L | TVPX ARS Trustee | 1740/1805 | |
N129SC | PA-32 Cherokee Six | Manx Orthopaedic | dep 0835 | |
N498YY | Citation 525 | TVPX ARS Trustee | dep 0911 | |
Wednesday 23rd | ||||
EI-MIK | EC.120B | Executive Helicopters | 0933/1029 | |
G-BAAT | Cessna 182P | T. Earl | 1238/1345 | |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-JRSH | Cirrus SR22T | Lismore Instruments Ltd | dep 1742 | |
G-ONYX | Bell 206B | CBM Aviation | arr 1338 | |
N498YY | Citation 525 | TVPX ARS Trustee | arr 1437 | |
Thursday 24th | ||||
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-IVEN | R.44 | OKR Group | dep 1337 | |
G-YARD | R.44 | Caffco Ltd | 1903/1926 | |
M-POWR | Beech C90A | Northside Aviation | arr 1515 | |
N644MW | Cirrus SR22T | Cotswold Aviation | 0850/1424 | |
Friday 25th | ||||
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
G-FLYW | Beech 200 | Fly Wales | PYN01 | 1607/1635 |
G-IVEN | R.44 | OKR Group | arr 1610 | |
2-DITO | PA-46 Meridian | Citavia BV | arr 1155 | |
Saturday 26th | ||||
G-AXGG | Cessna F150J | A. Simpson | 1231/1757 | |
G-BYDY | Beech 58 | Pilot Services Flying Group | 1130/1815 | |
G-KARE | PC-12/47E | Graham Aircraft Hire Ltd. | 1229/1328 | |
G-UFCN | Cessna 122 | Ulster Flying Club | 1530/1614 | |
M-POWR | Beech C90A | Northside Aviation | dep 0924 | |
Sunday 27th | ||||
EI-MIK | EC.120B | Executive Helicopters | 1050-1706 | |
G-BBTH | Cessna F172M | Ormond Flying Club | arr 1814 | |
G-BXYO | PA-28RT Arrow IV | D. Atherton | 0928/1557 | |
G-IVEN | R.44 | OKR Group | dep 1120 | |
G-KARE | PC-12/47E | Graham Aircraft Hire Ltd. | 1722/1804 | |
G-ONYX | Bell 206B | CBM Aviation | dep 1235 | |
2-DITO | PA-46 Meridian | Citavia BV | dep 1550 | |
Monday 28th | ||||
G-BVNS | PA-28 Archer II | SAF Prestwick | … | 1513/1810 |
G-FWPW | PA-28 Dakota | P. Winters | … | dep 1120 |
N719EL | Beech 400A | Edra Lauren Leasing Corp | … | 0929/1009 |
PH-CYP | PC-12/47E | SMT Shipping | … | 1700/1835 |
PH-LAW | Cessna 310 | Slagboom Peeters Aerial Surveys | … | arr 1342 |
Tuesday 29th | ||||
EI-ICU | Sikorsky 92A | Irish Coast Guard | 1502/1709 | |
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | arr 1750 |
G-BBTH | Cessna 182 | Ormond Flying Club | dep 1735 | |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-CTIO | TB.20 Trinidad | I. Hunt | 0850/1335 | |
N700EL | TBM-700 | Air Twinlite Inc Trustee | 1535/1654 | |
N937DR | Cessna 172 | Southern Aircraft Consultancy | 1100/1450 | |
Wednesday 30th | ||||
EI-BCM | Cessna 310 | M. Bergin | 1419/1803 | |
EI-SAC | Cessna 172 | Sligo Aero club | 1207/1328 | |
G-YARD | R.44 | Caffco Ltd. | 1348/1430 | |
N938AC | Cirrus SR22 | Seascape Flyers | arr 1702 | |
Thursday 31st | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | dep 0825 |
G-BFIG | Cessna 172 | K. Rogan | 0943/1837 | |
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
G-OPLC | DH.104 Dove | Columba Aviation | dep 1226 | |
N498YY | Citation 525 | TVPX ARS Inc | dep 1655 | |
PH-LAW | Cessna 310 | Slagboom Peeters Aerial Surveys | survey detail | |
Saturday, May 26, 2018
2018 - MAY (21/05 - 31/05)
MAY 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment