AUGUST 2021 | |||
Sunday 1st | |||
EI-JIA | Beech 200 | Jobec Aviation | 1020-1100 |
HB-PBF | PA-28R Arrow III | (t Cuatros-Vientos) | dep 0925 |
Monday 2nd | |||
G-KLLY | AS.350B | Performance Focus Ltd. | dep 1745 |
OY-MNS | P.68B | Bioflight; BIO05 (f Hawarden) | arr 1810 |
Tuesday 3rd | |||
HB-PRD | PA-32R Saratoga II TC | (f Donegal) | arr 1125 |
N89NB | Cirrus SR22 | (t Oxford) | dep 1448 |
OY-MNS | P.68B | Bioflight; BIO05 (t Aberdeen) | dep 0920 |
Wednesday 4th | |||
EI-GVB | PA-28 Cherokee | 0948-1030 | |
G-GWYN | Cessna F172M | (f&t Ballyboy) | 1100-1250 |
HB-PRD | PA-32R Saratoga II TC | (to Basel) | dep 1355 |
Thursday 5th | |||
N89NB | Cirrus SR22 | (f Oxford) | arr 1822 |
Friday 6th | |||
EI-GTC | Robin HR200 | (f&t Navan) | 1530-1550 |
EI-LCM | TBM-700 | (Ballyboy - Paris Le Bourget) | 1910-2017 |
Monday 9th | |||
G-HOGB | EC.130B | Hogs Head Transportation | 0905-0930 |
G-KLLY | AS.350B | Performance Focus Ltd. | 1930-1934 |
OY-VPS | Vulcanair P68 | Bioflight; BIO10 (f Hawarden) | arr 1055 |
Tuesday 10th | |||
D-EDDV | Cessna 172S | (f Le Touquet) | arr 1650 |
D-EFVD | Cessna T210M | (f Le Touquet) | arr 1441 |
D-ETHF | Diamond DA.40TDI | (f Le Touquet) | arr 1605 |
D-GCUB | DA.42NG Twin Star | (f Le Touquet) | arr 1410 |
D-GLAC | PA-34 Seneca V | (f Le Touquet) | arr 1340 |
D-IPIT | Diamond DA.62 | (f Le Touquet) | arr 1457 |
G-HDEW | PA-32R Saratoga | (f&t Leeds Bradford) | 1100-1532 |
N714VU | Cirrus SR22T | (f Le Touquet) | arr 1237 |
N980RJ | Cirrus SR22T | (f Le Touquet) | arr 1344 |
OE-DES | Cirrus SR22T | (f Le Touquet) | arr 1420 |
OE-FPV | DA.42 Twin Star | (f Le Touquet) | arr 1418 |
OK-POK | Cirrus SR22T | (f Le Touquet) | arr 1422 |
OY-VPS | Vulcanair P68 | Bioflight; BIO10 (t Hawarden) | dep 1550 |
Wednesday 11th | |||
D-EDDV | Cessna 172S | (t Knock) | dep 1413 |
D-EFVD | Cessna T210M | (t Knock) | dep 1342 |
D-ETHF | Diamond DA.40TDI | (t Knock) | dep 1400 |
D-GCUB | DA.42NG Twin Star | (t Knock) | dep 1357 |
D-GLAC | PA-34 Seneca V | (t Knock) | dep 1350 |
D-IPIT | Diamond DA.62 | (t Knock) | dep 1353 |
G-ZBLT | Cessna 182S | (f&t Abbeyshrule) | 1711-1904 |
N90YA | Cessna 425 | (f Donegal) | arr 1713 |
N714VU | Cirrus SR22T | (t Knock) | dep 1337 |
N717HS | Cirrus SR22T | (f&t Abbeyshrule - twice) | 1550-1940 |
N980RJ | Cirrus SR22T | (t Knock) | dep 1405 |
OE-DES | Cirrus SR22T | (t Knock) | dep 1335 |
OE-FPV | DA.42 Twin Star | (t Knock) | dep 1409 |
OK-POK | Cirrus SR22T | (t Knock) | dep 1346 |
Thursday 12th | |||
D-GLAC | PA-34 Seneca V | (Knock - Kerry) | dep 1337 |
N90YA | Cessna 425 | F.Doherty; (t Donegal) | dep 1550 |
Friday 13th | |||
G-HOGC | EC.130B | Hogs Head Transport | |
G-SVIP | Cessna 421B | (f Biggin Hill) | arr 1021 |
OY-VPS | Vulcanair P68 | Bioflight; BIO10 (f Hawarden, t/f survey) | arr 1832 |
Saturday 14th | |||
EI-JIA | Beech 200 | Jobec Aviation; (f&t Bournemouth) | 1729-1758 |
Sunday 15th | |||
G-SVIP | Cessna 421B | (t Biggin Hill) | dep 1054 |
Monday 16th | |||
G-PUSI | Cessna T303 | (Le Havre - Kilrush) | 1759-1840 |
OY-VPS | Vulcanair P68 | Bioflight; BIO10 | dep 1203 |
Tuesday 17th | |||
N129SC | PA-32 Cherokee Six | (f&t Ronaldsway) | 1700-1735 |
N498YY | Citation 525 | (Shannon -Rostock) | 1222-1340 |
Wednesday 18th | |||
G-FITC | PC-12/47E | (Elstree - Dundee) | 1002-1040 |
N498YY | Citation 525 | (Rostock - Bristol) | 1838-1921 |
N940RW | TBM-940 | (f&t Wycombe Air Park) | 1347-1407 |
Thursday 19th | |||
G-HPIN | Bell 429 | (f Leeds Bradford t Ballybunion) | 1040-1104 |
Friday 20th | |||
EI-XHI | EC.155B | (f UK t Woodford, Galway) | 1556-1635 |
G-HPIN | Bell 429 | (f Tralee Golf Club, t Leeds Bradford) | 1717-1738 |
Sunday 22nd | |||
G-BOFE | PA-34 Seneca | ||
G-HOGC | EC.130B | Hogs Head Transportation | |
OY-VPS | Vulcanair P68 | Bioflight | |
Monday 23rd | |||
N238LL | PC-12NGX | (Waterford - Biggin Hill) | 1206-1400 |
N604AJ | PA-46 M600 | (f Breda) | arr 1138 |
OY-VPS | Vulcanair P68 | Bioflight; BIO10 (t& f survey off coast) | 1045-1150 |
Tuesday 24th | |||
N129SC | PA-32 Cherokee Six | (f Ronaldsway) | arr 1750 |
Wednesday 25th | |||
N624CS | Cirrus SR22T | (f Blackbushe) | arr 1045 |
N940RW | TBM-940 | (f Wycombe Air Park) | 1054-1114 |
PH-UDB | Diamond DA62 | (f Rotterdam) | eta 1200 |
Thursday 26th | |||
G-JASS | Beech 200 | BRO31 (f Eglinton t Waterford) | |
Friday 27th | |||
N392MA | PA-46-500TP | SCH Aviation (f Denham t Kerry) | |
OH-FLG | PC-12 | JFA65M (f Shoreham t Brussels) | |
Saturday 28th | |||
EI-JIA | Beech 200 | Jobec Aviation (f&t Hurn) | 1505-1620 |
G-HOGB | EC.130B | Hogs Head Transportation | dep 1846 |
OY-VPS | Vulcanair P68 | BIO10 | dep 1429 |
PH-PDN | Cessna 182 | (f Lelystad) | arr 1250 |
2-CLEV | Citation 525A | (f Lugano t Oxford) | 1051-1145 |
Monday 30th | |||
PH-PDN | Cessna 182 | (t Lelystad) | dep 1006 |
Tuesday 31st | |||
G-FITC | PC-12/47E | (f&t Elstree) | 1122-1336 |
No comments:
Post a Comment