Friday 2nd July | |||
G-JMBS | Agusta 109S | Avery Charter Services | arr 0900 |
Saturday 3rd | |||
N498YY | Citation 525 | TVPX (Shannon-Pisa) | 1002-1140 |
Sunday 4th | |||
EI-JIA | Beech 200 | Jobec Aviation | 1222-1254 |
G-KLLY | AS.350B | Performance Focus Ltd. | 1243-1249 |
G-JMBS | Agusta 109 | Avery Charter Services | dep 1545 |
Monday 5th | |||
OY-VNS | P.68 | Bioflight | 1339-1415 |
Wednesday 7th | |||
G-VANC | GA-8 Airvan | Skydive Ireland (fr Kilkenny) | arr 1450 |
N498YY | Citation 525 | TVPX (f Shannon) | arr 1832 |
Thursday 8th | |||
N498YY | Citation 525 | TVPX (t Rostock) | dep 0934 |
Friday 9th | |||
G-BFIG | Cessna FR172K | K.Rogan | arr 1632 |
G-HOGC | EC.130B | Hogs Head Transportation | 0858-0925 |
N498YY | Citation 525 | TVPX (Rostock-Shannon) | 1800-1832 |
Saturday 10th | |||
G-HOGC | EC.130B | Hogs Head Transportation | dep 1720 |
Sunday 11th | |||
G-BFIG | Cessna FR172K | K.Rogan | dep 1520 |
G-HOGC | EC.130B | Hogs Head Transportation | dep 1227 |
Monday 12th | |||
EI-GVG | Commander 112 | IOMYS Ltd. (Navan-Shannon) | 1440-1510 |
Tuesday 13th | |||
G-BFIG | Cessna FR172K | K.Rogan | |
Wednesday 14th | |||
OO-MBP | PC-24 | EAPC (Charleroi-Catania) | 0852-0954 |
OY-VPS | Vulcanair P68 | Bioflight; BIO10 (f/t Hawarden) | 1427-1544 |
Thursday 15th | |||
EI-CUJ | Cessna 172N | The Hotel Bravo Flying Club | dep 1205 |
G-HOGC | EC.130B | Hogs Head Transportation (f/t Waterville) | 1204-1243 |
Friday 16th | |||
G-HOGC | EC.130B | Hogs Head Transportation | |
G-IMEA | Beech 200 | 2 Excel Aviation; BRO32 (f Doncaster) | arr 1915 |
G-KLLY | AS.350B | Performance Focus Ltd. | 1651-1655 |
Saturday 17th | |||
G-BRUN | Cessna 120 | ||
HB-PBF | PA-28R Arrow III | (f Chambery) | arr 1414 |
N498YY | Citation 525 | TVPX (Bristol-Shannon) | 1742-1809 |
2-PLAY | TBM-700 | N700VB Ltd. (f&t Bournemouth) | 1732-1805 |
Sunday 18th | |||
G-IMEA | Beech 200 | 2 Excel Aviation; BRO33 (t Doncaster) | dep 1749 |
Monday 19th | |||
HB-PBF | PA-28R Arrow III | (t&f Donegal) | 0948-1508 |
Tuesday 20th | |||
G-HOGC | EC.130B | Hogs Head Transportation | 1005-1030 |
Thursday 22nd | |||
N90YA | Cessna 425 | F.Doherty (f&t Donegal) | 1433-1453 |
Sunday 25th | |||
EI-WAC | PA-23 Aztec | Westair; EFF024 | 1335-1415 |
G-GLAB | EC.135 | PDG Helicopters | |
G-ZBLT | Cessna 182S | Cessna 182S Group (f&t Abbeyshrule) | 1410-1435 |
N80533 | Cessna 172M | Int'l Air Services Trustee (f&t Abbeyshrule) | 1420-1445 |
Monday 26th | |||
G-LANE | Cessna F172N | (f&t Newcastle/EINC) | 1753-1836 |
2-YOLO | Cirrus SF50-G2 | (f Islay) | arr 1656 |
Tuesday 27th | |||
2-YOLO | Cirrus SF50-G2 | (t Donegal) | dep 0910 |
Wednesday 28th | |||
G-GLAB | EC.135 | PDG Helicopters | arr |
Thursday 29th | |||
D-EIIL | Robin HR200 | (f&t Navan) | 1145-1150 |
G-HOGC | EC.130B | Hogs Head Transportation | arr 1942 |
N129SC | PA-32 Cherokee Six | (f Ronaldsway) | arr 1827 |
N220RJ | Cirrus SR22 | (Blackpool-Belfast City-Blackpool)) | 1006-1814 |
N80533 | Cessna 172 | Int'l Air Services Trustee | arr 1806 |
Friday 30th | |||
G-GLAB | EC.135 | PDG Helicopters (t&F Kish Lighthouse) | 1040-1145 |
G-HOGC | EC.130B | Hogs Head Transportation | |
No comments:
Post a Comment