SEPTEMBER | |||
Sunday 5th | |||
N392MA | PA-46 | ||
OY-VPS | Vulcanair P.68 | ||
Saturday 11th | |||
G-FITC | PC-12/47E | Elstree Ink Ltd. - f&t Elstree (twice) | 0920-1358 |
G-KARE | PC-12/47E | Flexifly - f&t Fairoaks | 1140-1230 |
G-YEOM | PA-31 Navajo | Strata Aviation Services - f&t Doncaster | 1758-1820 |
N71UK | Cirrus SR22T | f&t Liverpool | 1027-1634 |
N129SC | PA-32 Cherokee Six | f&t Ronaldsway | 1130-1257 |
N346DW | Cessna 340A | f Conington | arr 1258 |
OY-VNS | Vulcanair P.68 | Bioflight; BIO02 - fr Waterford | arr 1806 |
Sunday 12th | |||
EI-JIA | Beech 200 | Jobec Aviation - f&t Hurn | 1045-1110 |
G-FITC | PC-12/47E | Elstree Ink Ltd. - f&t Elstree | 1005-1145 |
G-FLXI | PC-12/47E | Flexifly - f Newmarket | 1335-1817 |
N129SC | PA-32 Cherokee Six | ||
OY-VNS | Vulcanair P.68 | Bioflight | dep 1406 |
Wednesday 15th | |||
G-GPOT | Agusta 109SP | Sundorne Products Ltd. | arr 1600 |
Friday 17th | |||
G-GPOT | Agusta 109SP | Sundorne Products Ltd. | dep |
Tuesday 21st | |||
EI-GTC | Robin HR200 | f Navan - circuits | |
G-FDHS | Agusta 109SP | Apollo Air Services | arr 0912 |
M-POWR | Beech C90 | Northside Aviation | arr 1045 |
N80533 | Cessna 172M | f Navan - circuits | |
PH-SLC | Vulcanair P.68 | Slagboom en Peeters ; f Teuge | arr 1349 |
Wednesday 22nd | |||
EI-GTC | Robin HR200 | t Navan | |
G-EXPO | PA-46R Malibu Matrix | G-EXPO Ltd. | dep 1513 |
G-ZBLT | Cessna 182 | f Abbeyshrule t Clonbullogue | |
M-POWR | Beech C90 | Northside Aviation | dep 1240 |
M-SPOR | Beech 200 | OisÃn Aviation | arr 1715 |
N80533 | Cessna 172M | t Navan | |
Thursday 23rd | |||
G-BHNO | PA-28 Archer II | Links Rich Ltd | 1010-1700 |
G-VONI | PA-32R Saratoga II TC | W.Stanley | 1025-1522 |
Saturday 25th | |||
G-CPMW | PA-32R Saratoga II HP | P.Wheelan | 1050-1212 |
N65MJ | Beech 58P | f Abbeyshrule t Duxford | 0940-1115 |
N842VV | Cirrus SR22T | f Birmingham t ????? | 1605-1646 |
Sunday 26th | |||
EI-JIA | Beech 200 | f&t Bournemouth |
1040-1128 |
M-SPOR | Beech 200 | t Jersey |
dep 1550 |
N65MJ | Beech 58P | t Abbeyshrule | dep 1110 |
OY-VNS | Vulcanair P.68 | Bioflight;
BIO02 f Hawarden |
arr 1251 |
Monday 27th | |||
G-FDHS | Agusta 109SP | Apollo Air Services | arr 1350 |
G-JAFS | PA-32 Saratoga II HP | f&t Bagby | 1550-1606 |
G-OLCP | AS.355 | GB Helicopters; KNM03 | 1618-1634 |
N14EF | PA-46 | f Thruxton t Fairoaks |
1240-1610 |
N89NB | Cirrus SR22 | f Aberdeen |
arr 1525 |
OY-VNS | Vulcanair P.68 | Bioflight; BIO02 - t Hawarden | dep 1152 |
OY-VPS | Vulcanair P.68 | Bioflight; BIO10 - f Hawarden | arr 1729 |
Tuesday 28th | |||
G-DLAD | Cessna 208 | f&t Ronaldsway | 1042-1130 |
G-FDHS | Agusta 109SP | Apollo Air Services | dep 1412 |
G-TRUU | PA-34 Seneca III | M.Fox | 1532-1545 |
N90YA | Cessna 425 | f&t Carrickfinn |
1250-1735 |
OY-VPS | Vulcanair P.68 | Bioflight; BIO10 t Waterford | dep 1119 |
Wednesday 29th | |||
G-FLXI | PC-12/47E | f&t Fairoaks |
1430-1618 |
G-GPMW | PA-28RT Arrow IV | f Coventry t Sligo | 1140-1500 |
G-KLLY | AS.350B | f Enniskillen t Donegal Town | 1733-1800 |
N14FE | PA-46 | f&t Fairoaks |
dep 1535 |
N346DW | Cessna 340A | t Coventry | dep 1445 |
Thursday 30th | |||
G-JAFS | PA-32R Saratoga II HP |
f&t Bagby | 1253-1415 |
N23KY |
Cessna P210N |
f&t Co. Kerry |
1148-1730 |
N65MJ |
Beech 58P |
f&t Duxford |
1242-1722 |
No comments:
Post a Comment