Saturday 1st | ||||
G-BYFR | PA-32R Saratoga II HP | Ebor Air Ltd. | 1305/1848 | |
Sunday 2nd | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | 1800/1820 |
G-NBCA | PC-12/47E | Narm Aviation | arr 0958 | |
M-IRTH | PC-12/47E | Wingmen Ltd. | 1652/1725 | |
N60VG | Bell 206L | TVPX ARS Inc Trustee | 1027 - 1217 | |
N523TD | Bell 206L | TVPX ARS Inc Trustee | 0945 - 1145 | |
Monday 3rd | ||||
EI-GDJ | Piper J4E Cub Coupe | Ballyboughal J4 Flying Group | 0859/1735 | |
G-NBCA | PC-12/47E | Narm Aviation | dep 1158 | |
G-PARI | Cessna 172RG | Mannion Automation | 1124 - 1640 | |
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
OY-SNS | Vulcanair P.68C | Bio Flight | BIO06 | 1222/1425 |
Tuesday 4th | ||||
EI-GDJ | Piper J4E Cub Coupe | Ballyboughal J4 Flying Group | 0904/1622 | |
G-IVEN | R.44 | OKR Group | arr 1703 | |
G-JMBS | Agusta 109S | Avery Charter Services | arr 1224 | |
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
N14EF | PA-46 Malibu | Altaclara Aviation Inc. | 1829/1850 | |
Wednesday 5th | ||||
EI-GDJ | Piper J4E Cub Coupe | Ballyboughal J4 Flying Group | 0843/1720 | |
G-IDMG | R.44 | B. Davis | 1025/1445 | |
G-JMBS | Agusta 109S | Avery Charter Services | dep 1730 | |
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
Thursday 6th | ||||
EI-DTS | PA-18 Super Cub | dep 1750 | ||
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
Friday 7th | ||||
EI-FAB | EC.120B | Executive Helicopters | EXH6 | 1525/1640 |
EI-GDJ | Piper J4E Cub Coupe | Ballyboughal J4 Flying Group | 0852/1728 | |
EI-PRO | AS.365N | Executive Helicopters | EXH1 | 1512/1615 |
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | 0848/0900 |
G-DCDB | Bell 407 | A. Morrin | 1405/1438 | |
G-IVEN | R.44 | OKR Group | dep 1208 | |
G-PCOP | Beech 200 | Gama Aviation | GMA813 | arr 1205 |
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
G-ZBLT | Cessna 182 | Cessna 182S Group | 1150/1314 | |
N129SC | PA-32 Cherokee Six | Manx Orthopaedic | arr 1738 | |
Saturday 8th | ||||
No visitors | ||||
Sunday 9th | ||||
EI-AYB | GY.80 Horizon | J. Smith | 1648/1718 | |
G-GMKE | Robin HR200 | Nogaro Ltd. | 1254/1340 | |
G-PTCA | Cessna F172P | B. O'Donnchu | arr 1455 | |
G-PCOP | Beech 200 | Gama Aviation | GMA813 | dep 1048 |
Monday 10th | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | 1752/1804 |
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
LX-JFC | PC-12/47E | Jetfly Aviation | JFA35F/07H | 1709/1756 |
N129SC | PA-32 Cherokee Six | Manx Orthopaedic | dep 0842 | |
Tuesday 11th | ||||
D-EMWR | Beech F33A Bonanza | VPS Berlin | arr 1510 | |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
M-IRTH | PC-12/47E | Wingmen Ltd. | arr 1053 | |
N90YA | Cessna 425 | F. Doherty | arr 1157 | |
Wednesday 12th | ||||
EI-FAB | EC.120B | Executive Helicopters | 1017/1055 | |
G-BSDK | Piper J5 Cub Cruiser | Ballyboughal J5 Flying Group | 0940 - 1730 | |
G-EMHN | Agusta 109S | East Midlands Helicopters | 1041 - 1822 | |
G-ZBLT | Cessna 182 | Cessna 182S Group | 1200/1328 | |
LX-TAI | PC-12/47E | Jetfly Aviation | JFA14D/79H | 1604/1709 |
N90YA | Cessna 425 | F. Doherty | dep 1044 | |
N141KJ | Cirrus SR22T | KJW Aircraft Inc. | 1225/1440 | |
Thursday 13th | ||||
D-EMWR | Beech F33A Bonanza | VPS Berlin | dep 1230 | |
G-BXDB | Cessna U206F | D. Howard | 1400/1445 | |
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
Friday 14th | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | arr 1525 |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-FDHS | AW-109SP | Apollo Air Services | arr 1800 | |
G-KFTI | PC-12/47E | DAKI Aviation | arr 1101 | |
M-IRTH | PC-12/47E | Wingmen Ltd. | dep 1107 | |
N60VG | Bell 206L | TVPX ARS Inc Trustee | 0845 - 1448 | |
Saturday 15th | ||||
EI-AYR | Schleicher ASK-16 | B. O'Broin | arr 1220 | |
EI-LIM | AW-139 | J.P. McManus | 1745/1800 | |
G-GMKE | Robin HR200 | Nogaro Ltd. | 1625/1732 | |
G-HNPN | EMB-550 | Flairjet | FLJ61 | arr 1316 |
G-WILI | PA-32R Saratoga | D. Abel | arr 1140 | |
N14EF | PA-46 Malibu | Altaclara Aviation | 1210/1805 | |
N808CA | PA-32R Saratoga | N808CA Inc Trustee | 0910/1455 | |
Monday, September 3, 2018
2018 September # 1 (01/09 - 15/09)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment