| Tuesday 21st | ||||
| EI-GDJ | Piper J4E Cub Coupe | Ballyboughal J4 Flying Group | 0855/1755 | |
| G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
| G-BPHG | Robin DR400 | A. Paul | arr 1347 | |
| G-BZXK | Robin HR200 | Edgehill Aviation Services | 1538/1643 | |
| G-PARI | Cessna 172RG | Mannion Automation | ||
| N121JF | Beech F33A Bonanza | International Air Services Inc Trustee | 1125/1359 | |
| N500HL | Hughes 369HS | zzz | 1158/1510 | |
| 2-DARE | PC-12/47E | Brightling Services Ltd. | 1051/1150 | |
| Wednesday 22nd | ||||
| EI-FLK | BRM Land Africa | Lough Sheelin Aero Ltd. | 1610/1728 | |
| G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
| G-IVEN | R.44 | OKR Group | 1420/1508/1547 | |
| G-OPLC | DH.104 Dove | Columba Aviation | arr 1755 | |
| Thursday 23rd | ||||
| G-BPHG | Robin DR400 | A. Paul | dep 1158 | |
| G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
| Friday 24th | ||||
| G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
| N60VG | Bell 206L | TVPX ARS Inc Trustee | 1418 - 1903 | |
| Saturday 25th | ||||
| EI-FAD | Vans RV-7A | J. Lynch & others | 1638/1733 | |
| G-ESET | EC.130B4 | Hogs Head Transportation | 1935/1940 | |
| M-SPOR | Beech 200 | Select Plant Hire Co. | arr 1250 | |
| 2-DARE | PC-12/47E | Brightling Services Ltd. | 1051/1150 | |
| Sunday 26th | ||||
| No movements | (due to Papal visit) | |||
| Monday 27th | ||||
| No visitors | ||||
| Tuesday 28th | ||||
| EI-FAB | EC.120B | Executive Helicopters | EXH6 | 1700/1753 | 
| G-BSDK | Piper J5 Cub Cruiser | Ballyboughal J5 Flying Group | 0905/1742 | |
| Wednesday 29th | ||||
| EI-FAB | EC.120B | Executive Helicopters | EXH6 | 1235/1300 | 
| EI-WMN | PA-23 Aztec | Westair | EFF023 | 1045/1329 | 
| G-BSDK | Piper J5 Cub Cruiser | Ballyboughal J5 Flying Group | 0915/1733 | |
| G-ESET | EC.130B4 | Hogs Head Transportation | 0845/0945 | |
| G-STOP | R.44 | HLQ Services Ltd. | 1553 - 1808 | |
| G-UANT | PA-28 | Air Navigation and Trading Co. Ltd. | arr 1545 | |
| M-IRTH | PC-12/47E | Wingmen Ltd | 1322/1359 | |
| Thursday 30th | ||||
| G-BSDK | Piper J5 Cub Cruiser | Ballyboughal J5 Flying Group | 0838/1725 | |
| G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
| G-UANT | PA-28 | Air Navigation and Trading Co. Ltd. | dep 1203 | |
| M-SPOR | Beech 200 | Select Plant Hire Co. | dep 1227 | |
| Friday 31st | ||||
| EI-ZEU | Citation 525A | Airlink Airways | HYR525 | 0842/0901 | 
| G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
| G-BSDK | Piper J5 Cub Cruiser | Ballyboughal J5 Flying Group | 0953 - 1712 | |
| LX-JFN | PC-12/47E | Jetfly Aviation | JFA80J/69K | 0935/1743 | 
| N523TD | Bell 206L-4 | TVPX ARS Inc Trustee | 1355 - 1915 | |
Tuesday, August 21, 2018
2018 August (21/08 - 31/08)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment