Saturday 11th | ||||
G-EWIZ | Pitts S-2S | R. Goodwin | ||
G-VVBO | Bell 206L | Nugent Aviation | d0938 a1445 | |
HB-OVR | PA-24 Comanche | zzz | dep 1040 | |
Sunday 12th | ||||
EI-DKW | EV-97 Eurostar | Ormond Flying Club | 1832/1845 | |
G-BBTH | Cessna F172M | Ormond Flying Club | arr 1830 | |
G-VVBO | Bell 206L | Nugent Aviation | dep 1035 | |
LX-JFY | PC-12/47E | Jetfly Aviation | JFA98E | 1255/1600 |
N14EF | PA-46 Malibu | Altaclara Aviation Inc. | 1250/1642 | |
Monday 13th | ||||
EI-MIK | EC.120B | Executive Helicopters | EXH6 | 1150/1215 |
EI-PRO | AS.365N | Executive Helicopters | EXH1 | 1030/1048 |
G-ATZZ | Cessna F150G | L. Prince & A. Meacham | arr 1800 | |
G-GDKR | Robin DR400 | Hampshire Flying Group | arr 1727 | |
M-SPOR | Beech 200 | Select Plant Hire Co. | dep 1030 | |
Tuesday 14th | ||||
D-MANY | Flight Design CTSW | zzz | arr 1448 | |
D-MKCT | Flight Design CT2K | zzz | arr 1448 | |
D-MMAI | Aerospool WT-9 | zzz | arr 1448 | |
G-BBTH | Cessna F172M | Ormond Flying Club | dep 1605 | |
G-GDKR | Robin DR400 | Hampshire Flying Group | dep 1715 | |
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
M-IRTH | PC-12/47E | Wingmen Ltd. | 1140/1233 | |
LX-JFR | PC-12/47E | Jetfly Aviation | JFA15F | 1545/1651 |
Wednesday 15th | ||||
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
N60VG | Bell 206L | TVPX ARS Inc Trustee | 1518/1630 | |
N523TD | Bell 206L | TVPX ARS Inc Trustee | 1230/1810 | |
Thursday 16th | ||||
D-MANY | Flight Design CTSW | zzz | dep 1035 | |
D-MKCT | Flight Design CT2K | zzz | dep 1035 | |
D-MMAI | Aerospool WT-9 | zzz | dep 1035 | |
EI-FAB | EC.120B | Executive Helicopters | EXH2 | 1010 - 1920 |
EI-LOW | AS.355N | Executive Helicopters | EXH1 | 1800/1845 |
G-BFIG | Cessna FR172K | K. Rogan | arr 1555 | |
G-CJYK | Stearman B75N1 | R. Redmond | arr 1723 | |
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
Friday 17th | ||||
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
Saturday 18th | ||||
G-CJYK | Stearman B75N1 | R. Redmond | dep 1559 | |
G-TCAL | R.44 | Barhale PLC | arr 1525 | |
Sunday 19th | ||||
G-VVBO | Bell 206L | Nugent Aviation | 1633/1658 | |
Monday 20th | ||||
EI-PRO | AS.365N | Executive Helicopters | EXH1 | 1046/1126 |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-IVEN | R.44 | OKR Group | arr 1605 | |
G-OPSS | Cirrus SR20 | Clifton Aviation Ltd. | 1155/1500 | |
G-TCAL | R.44 | BArhale PLC | dep 1220 | |
N60VG | Bell 206L | TVPX ARS Inc Trustee | 1142/1212 | |
SP-HIT | EC.130B | Hog Head Transportation | 1104/1155 |
Sunday, August 19, 2018
2018 August (11/08 - 20/08)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment