Sunday 16th | ||||
G-BYFR | PA-32R Saratoga II HP | Ebor Air Ltd. | 1148/1807 | |
G-DXTR | Beech 200 | Synergy Aviation | SYG428 | 1335/1440 |
G-FDHS | AW-109SP | Apollo Air Services | dep 1218 | |
G-FLXI | PC-12/47E | Flexifly Aircraft Hire | 1253/1825 | |
G-HNPN | EMB-550 | Flairjet | FLJ62 | dep 1055 |
G-OPLC | DH.104 Dove | Columba Aviation | from EGPO | arr 1640 |
G-SHUI | Citation 680A | Air Charter Scotland | EDC357R | 1100/1220 |
G-WILI | PA-32R Saratoga | D. Abel | dep 1835 | |
Monday 17th | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | dep 0828 |
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
N14EF | PA-46 Malibu | Altaclara Aviation | 1110/1158 | |
Tuesday 18th | ||||
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
N340JF | Cessna 340A | Southern Aircraft Consultancy | 1228/1628 | |
Wednesday 19th | ||||
G-KFTI | PC-12/47E | DAKI Aviation | dep 1333 | |
N498YY | Citation 525 | TVPX ARS Inc Trustee | arr 1803 | |
Thursday 20th | ||||
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
Friday 21st | ||||
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
Saturday 22nd | ||||
G-OPLC | DH.104 Dove | Columba Aviation | ||
Sunday 23rd | ||||
N25XL | Cessna 310Q | Southern Aircraft Consultancy | 1305/1525 | |
N215BT | Cessna 208 | Mark Johnston Racing | 1740/1815 | |
Monday 24th | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | 1130/1300 |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-WARU | PA-28 Warrior III | Aeros Flight Training | arr 1212 | |
Tuesday 25th | ||||
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
G-FWPW | PA-28 Dakota | P. Winters | arr 1802 | |
G-GBMM | Agusta 109S | Castle Air | 0920/0942 | |
G-KKRN | R.22 Beta | HQ Aviation | ||
G-WARU | PA-28 Warrior III | Aeros Flight Training | dep 1025 | |
N112WM | PA-32 Cheorkee Six | Southern Aircraft Consultancy | 0912/1530 | |
N999RL | R.44 | Heli Twinlite Inc. Trustee | 1638/1659 | |
Wednesday 26th | ||||
G-BFIG | Cessna FR172K | K. Rogan | ||
G-DONE | Bell 505 | Simpson Heli Charters | 0950 - 1558 | |
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
G-SHSP | Cessna 172 | Shropshire Aero Club | 1800/1822 | |
Thursday 27th | ||||
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
M-POWR | Beech C90A | Northside Aviation | 0926/1527 | |
N215BT | Cessna 208 | Mark Johnston Racing | 1420/1640 | |
N10522 | PA-46 Malibu | N753TW Inc. Trustee | 0910/1730 | |
SP-HIT | EC.130B | Hogs Head Transportation | 1529/1552 | |
2-DARE | PC-12/47E | Brightling Services Ltd. | 0904/1027 | |
Friday 28th | ||||
EI-SAC | Cessna 172 | Sligo Aero Club | 1120/1310 | |
N139LC | Cirrus SR22T | Amedeo Flight Ops Ltd. | 1425/1610 | |
N315P | Cessna 310Q | International Air Services Inc Trustee | 1655/1720 | |
N999RL | R.44 | Heli Twinlite Inc. Trustee | 0927/0947 | |
OO-PCM | PC-12/47E | European Aircraft Private Club | 1340/1420 | |
Saturday 29th | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | arr 0949 |
G-BFIG | Cessna FR172K | K. Rogan | dep 1435 | |
G-FWPW | PA-28 Dakota | P. Winters | dep 1510 | |
G-JCUB | PA-18 Super Cub | The Vintage Aircraft Flying Club | 1714/1743 | |
G-KFTI | PC-12/47E | DAKI Aviation | arr 1753 | |
G-KKRN | R.22 Beta | HQ Aviation | ||
G-PARI | Cessna 172RG | Mannion Automation | 1237/1352 | |
G-ZBLT | Cessna 182 | Cessna 182S Group | 1439/1617 | |
N60VG | Bell 206L | TVPX ARS Inc Trustee | 1100 - 1350 | |
N113AC | TB.20 Trinidad | Southern Aircraft Consultancy | arr 1130 | |
Sunday 30th | ||||
G-DCDB | Bell 407 | A. Morrin | 1245/1323 | |
G-KARE | PC-12/47E | Flexifly Aircraft Hire | 0955/1027 | |
N14EF | PA-46 Malibu | Altaclara Aviation | 1302/1758 | |
N60VG | Bell 206L | TVPX ARS Inc Trustee | 1729/1745 | |
N113AC | TB.20 Trinidad | Southern Aircraft Consultancy | dep 1555 | |
N129SC | PA-32 Cheorkee Six | Manx Orthopaedic | arr 1755 | |
N215BT | Cessna 208 | Mark Johnston Racing | arr 1102 | |
2-FIFI | PA-46 Malibu | Springhaven Ltd. | 1252/1355 | |
Sunday, September 16, 2018
2018 September # 2 (16/09 - 30/09)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment