Tuesday 21st | ||||
EI-GDJ | Piper J4E Cub Coupe | Ballyboughal J4 Flying Group | 0855/1755 | |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-BPHG | Robin DR400 | A. Paul | arr 1347 | |
G-BZXK | Robin HR200 | Edgehill Aviation Services | 1538/1643 | |
G-PARI | Cessna 172RG | Mannion Automation | ||
N121JF | Beech F33A Bonanza | International Air Services Inc Trustee | 1125/1359 | |
N500HL | Hughes 369HS | zzz | 1158/1510 | |
2-DARE | PC-12/47E | Brightling Services Ltd. | 1051/1150 | |
Wednesday 22nd | ||||
EI-FLK | BRM Land Africa | Lough Sheelin Aero Ltd. | 1610/1728 | |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-IVEN | R.44 | OKR Group | 1420/1508/1547 | |
G-OPLC | DH.104 Dove | Columba Aviation | arr 1755 | |
Thursday 23rd | ||||
G-BPHG | Robin DR400 | A. Paul | dep 1158 | |
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
Friday 24th | ||||
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
N60VG | Bell 206L | TVPX ARS Inc Trustee | 1418 - 1903 | |
Saturday 25th | ||||
EI-FAD | Vans RV-7A | J. Lynch & others | 1638/1733 | |
G-ESET | EC.130B4 | Hogs Head Transportation | 1935/1940 | |
M-SPOR | Beech 200 | Select Plant Hire Co. | arr 1250 | |
2-DARE | PC-12/47E | Brightling Services Ltd. | 1051/1150 | |
Sunday 26th | ||||
No movements | (due to Papal visit) | |||
Monday 27th | ||||
No visitors | ||||
Tuesday 28th | ||||
EI-FAB | EC.120B | Executive Helicopters | EXH6 | 1700/1753 |
G-BSDK | Piper J5 Cub Cruiser | Ballyboughal J5 Flying Group | 0905/1742 | |
Wednesday 29th | ||||
EI-FAB | EC.120B | Executive Helicopters | EXH6 | 1235/1300 |
EI-WMN | PA-23 Aztec | Westair | EFF023 | 1045/1329 |
G-BSDK | Piper J5 Cub Cruiser | Ballyboughal J5 Flying Group | 0915/1733 | |
G-ESET | EC.130B4 | Hogs Head Transportation | 0845/0945 | |
G-STOP | R.44 | HLQ Services Ltd. | 1553 - 1808 | |
G-UANT | PA-28 | Air Navigation and Trading Co. Ltd. | arr 1545 | |
M-IRTH | PC-12/47E | Wingmen Ltd | 1322/1359 | |
Thursday 30th | ||||
G-BSDK | Piper J5 Cub Cruiser | Ballyboughal J5 Flying Group | 0838/1725 | |
G-EGLT | Cessna 310 | RVL Aviation | REV73A/73B | |
G-UANT | PA-28 | Air Navigation and Trading Co. Ltd. | dep 1203 | |
M-SPOR | Beech 200 | Select Plant Hire Co. | dep 1227 | |
Friday 31st | ||||
EI-ZEU | Citation 525A | Airlink Airways | HYR525 | 0842/0901 |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-BSDK | Piper J5 Cub Cruiser | Ballyboughal J5 Flying Group | 0953 - 1712 | |
LX-JFN | PC-12/47E | Jetfly Aviation | JFA80J/69K | 0935/1743 |
N523TD | Bell 206L-4 | TVPX ARS Inc Trustee | 1355 - 1915 | |
Tuesday, August 21, 2018
2018 August (21/08 - 31/08)
Sunday, August 19, 2018
2018 August (11/08 - 20/08)
Saturday 11th | ||||
G-EWIZ | Pitts S-2S | R. Goodwin | ||
G-VVBO | Bell 206L | Nugent Aviation | d0938 a1445 | |
HB-OVR | PA-24 Comanche | zzz | dep 1040 | |
Sunday 12th | ||||
EI-DKW | EV-97 Eurostar | Ormond Flying Club | 1832/1845 | |
G-BBTH | Cessna F172M | Ormond Flying Club | arr 1830 | |
G-VVBO | Bell 206L | Nugent Aviation | dep 1035 | |
LX-JFY | PC-12/47E | Jetfly Aviation | JFA98E | 1255/1600 |
N14EF | PA-46 Malibu | Altaclara Aviation Inc. | 1250/1642 | |
Monday 13th | ||||
EI-MIK | EC.120B | Executive Helicopters | EXH6 | 1150/1215 |
EI-PRO | AS.365N | Executive Helicopters | EXH1 | 1030/1048 |
G-ATZZ | Cessna F150G | L. Prince & A. Meacham | arr 1800 | |
G-GDKR | Robin DR400 | Hampshire Flying Group | arr 1727 | |
M-SPOR | Beech 200 | Select Plant Hire Co. | dep 1030 | |
Tuesday 14th | ||||
D-MANY | Flight Design CTSW | zzz | arr 1448 | |
D-MKCT | Flight Design CT2K | zzz | arr 1448 | |
D-MMAI | Aerospool WT-9 | zzz | arr 1448 | |
G-BBTH | Cessna F172M | Ormond Flying Club | dep 1605 | |
G-GDKR | Robin DR400 | Hampshire Flying Group | dep 1715 | |
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
M-IRTH | PC-12/47E | Wingmen Ltd. | 1140/1233 | |
LX-JFR | PC-12/47E | Jetfly Aviation | JFA15F | 1545/1651 |
Wednesday 15th | ||||
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
N60VG | Bell 206L | TVPX ARS Inc Trustee | 1518/1630 | |
N523TD | Bell 206L | TVPX ARS Inc Trustee | 1230/1810 | |
Thursday 16th | ||||
D-MANY | Flight Design CTSW | zzz | dep 1035 | |
D-MKCT | Flight Design CT2K | zzz | dep 1035 | |
D-MMAI | Aerospool WT-9 | zzz | dep 1035 | |
EI-FAB | EC.120B | Executive Helicopters | EXH2 | 1010 - 1920 |
EI-LOW | AS.355N | Executive Helicopters | EXH1 | 1800/1845 |
G-BFIG | Cessna FR172K | K. Rogan | arr 1555 | |
G-CJYK | Stearman B75N1 | R. Redmond | arr 1723 | |
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
Friday 17th | ||||
G-RVLZ | Cessna 310 | RVL Aviation | REV73A/73B | |
Saturday 18th | ||||
G-CJYK | Stearman B75N1 | R. Redmond | dep 1559 | |
G-TCAL | R.44 | Barhale PLC | arr 1525 | |
Sunday 19th | ||||
G-VVBO | Bell 206L | Nugent Aviation | 1633/1658 | |
Monday 20th | ||||
EI-PRO | AS.365N | Executive Helicopters | EXH1 | 1046/1126 |
G-BODY | Cessna 310 | RVL Aviation | REV73A/73B | |
G-IVEN | R.44 | OKR Group | arr 1605 | |
G-OPSS | Cirrus SR20 | Clifton Aviation Ltd. | 1155/1500 | |
G-TCAL | R.44 | BArhale PLC | dep 1220 | |
N60VG | Bell 206L | TVPX ARS Inc Trustee | 1142/1212 | |
SP-HIT | EC.130B | Hog Head Transportation | 1104/1155 |
Subscribe to:
Posts (Atom)