2022 MARCH | |||
Tuesday 1st | |||
EI-BSL | PA-34 Seneca | from Staverton | arr 1225 |
Thursday 3rd | |||
G-VOID | PA-28RT Arrow IV | from Thruxton | arr 1742 |
Friday 4th | |||
G-KLLY | AS.350B | f/t Enniskillen | 1505-1528 |
G-VOID | PA-28RT Arrow IV | to Thruxton | dep 1632 |
N129SC | PA-32 Cherokee Six | from Ronaldsway | arr 1540 |
N498YY | Citation 525 | from Bristol | arr 1215 |
OY-VPS | Vulcanair P68 | BIO10 - from survey | arr 1457 |
Saturday 5th | |||
OY-VPS | Vulcanair P68 | to Aberdeen | dep 1010 |
Sunday 6th | |||
N129SC | PA-32 Cherokee Six | to Ronaldsway | dep 1235 |
N505WC | PA-32R Saratoga II HP | ||
Monday 7th | |||
F-HAKE | PA-46 Malibu Mirage | from Charleroi | arr 1148 |
G-KLLY | AS.350B | f/t Enniskillen | 1116-1146 |
Wednesday 9th | |||
F-HAKE | PA-46 Malibu Mirage | to Charleroi | dep 1550 |
Thursday 10th | |||
OY-VPS | Vulcanair P68 | f/t survey | 1505-1538 |
Friday 11th | |||
G-FITC | PC-12/47E | from Knock | arr 1342 |
N129SC | PA-32 Cherokee Six | from Ronaldsway | arr 1410 |
N498YY | Citation 525 | to Biggin Hill | dep 0937 |
Saturday 12th | |||
G-BFIG | Cessna FR172K | from Tourmakeady | arr 1220 |
Sunday 13th | |||
EI-JIA | Beech 200 | f/t Bournemouth | 1105-1135 |
G-FITC | PC-12/47E | to Elstree | dep 1812 |
N129SC | PA-32 Cherokee Six | to Ronaldsway | dep 1250 |
N498YY | Citation 525 | from Dublin | arr 1012 |
Monday 14th | |||
N129SC | PA-32 Cherokee Six | f/t Ronaldsway | 1010-1032 |
Tuesday 15th | |||
G-FARE | R.44 | maintenance | |
M-TOMY | EMB-500 | from Cranfield | arr 1250 |
N498YY | Citation 525 | to Kemble | dep 0948 |
Wednesday 16th | |||
D-HEPT | AS.350B | from Winchester | arr 1800 |
G-BPXJ | PA-28RT Arrow IV | from Newcastle | arr 1645 |
N498YY | Citation 525 | from Kemble | arr 1205 |
OM-TOY | Tomark SD-4 Viper | f/t Newcastle | 1640-1752 |
OY-SYS | Vulcanair P68 | BIO08 - f/t survey | 1334-1430 |
Thursday 17th | |||
EI-HHA | Robin HR200 | f/t Navan | 1356-1401 |
M-TOMY | EMB-500 | to Derry | dep 1347 |
Friday 18th | |||
EI-HHA | Robin HR200 | f/t Navan | 1545-1610 |
EI-MIK | EC.120B | ||
G-BPXJ | PA-28RT | to Staverton | dep 1104 |
G-DNOP | PA-46 Malibu | from Denham | arr 1522 |
G-FLYK | Beech 200 | from Haverfordwest, to Oxford | 0905-0920 |
M-SPOR | Beech 200 | from Jersey, t/f Knock | |
N129SC | PA-32 Cherokee Six | from Ronaldsway | arr 1735 |
N3600X | Cirrus SR22T | from Perth-Scone | arr 1717 |
Saturday 19th | |||
D-HEPT | AS.350B | local surveys | |
G-KLLY | AS.350B | from Enniskillen, to Clonakilty | 1010-1028 |
N498YY | Citation 525 | from Dublin | arr 1351 |
Sunday 20th | |||
G-DNOP | PA-46 Malibu | to Denham | dep 1227 |
G-FLYK | Beech 200 | f/t Haverfordwest | 0913-0933 |
G-BPXJ | PA-28RT | from Kilrush, to Knock | 1011-1115 |
N3600X | Cirrus SR22T | to Perth-Scone | dep 1210 |
Monday 21st | |||
D-HEPT | AS.350B | local surveys | |
G-RVNG | P.68B Victor | f/t survey | 1410-1455 |
M-SPOR | Beech 200 | to Southend | dep 0705 |
Tuesday 22nd | |||
G-WVIP | Beech 200 | from Exeter | arr 1210 |
Wednesday 23rd | |||
G-IVEN | R.44 | to Cork | dep 1520 |
Thursday 24th | |||
EC-NKB | Cirrus SR22 | from Dinard | arr 1458 |
EI-GRX | Cessna 172S | f/t Waterford | 1257-1630 |
G-WVIP | Beech 200 | to Exeter | dep 1109 |
M-SPOR | Beech 200 | from Southend to Enniskillen | 1716-1733 |
N747KS | Citation 510 | from Reykjavik, to Jersey | 1404-1448 |
Friday 25th | |||
G-NICI | R.44 | f/t Maynooth | 1117-1208 |
N129SC | PA-32 Cherokee Six | to Ronaldsway | dep 0918 |
Saturday 26th | |||
G-HAZA | DA-42 Twin Star | f/t Fairoaks | 1340-1440 |
N147GT | Cirrus SR22 | from Sturgate | 0905-1505 |
Sunday 27th | |||
EC-NKB | Cirrus SR22 | to Dinard | dep 1423 |
9H-JBC | Beech 200 | f/t Bournemouth | 1107-1143 |
Tuesday 29th | |||
G-KLLY | AS.350B | from Co.Donegal | arr 1701 |
Thursday 31st | |||
G-KLLY | AS.350B | to Co.Donegal | dep 1655 |
OH-JFB | PC-12/47E | from Stansted, to Fairoaks | 1130-1307 |
No comments:
Post a Comment