| Tuesday 1st | ||
| EI-HHG | Cessna FR172K | t Tourmakeady - also 6th |
| G-GLAB | EC.135 | |
| Thursday 3rd | ||
| M-INES | Agusta 109 | f Marton, UK; t west |
| N90YA | Cessna 425 | f/t Carrickfinn |
| Friday 4th | ||
| EI-COT | Cessna F172N | f/t Abbeyshrule |
| EI-GUZ | Savannah S | f/t Clonbullogue |
| M-SPOR | Beech 200 | f Southend - dep 6th |
| N30VT | Beech V35B | t/f Sligo |
| N700TN | Beech 18 | t/f Liverpool |
| Saturday 5th | ||
| G-OTPL | PC-12/47E | f/t Church Fenton - also 6th, 8th, 16th |
| Sunday 6th | ||
| EI-JIA | Beech 200 | f/t Bournemouth - also 20th |
| N101DW | PA-32R | f Guernsey - dep 8th |
| Monday 7th | ||
| EI-LCM | TBM-700 | f Caen - dep 8th |
| Tuesday 8th | ||
| EI-GTC | Robin HR200 | also 18th |
| N500HL | Huhges 500 | |
| Wednesday 9th | ||
| N831JW | Cirrus SR22T | f/t Guernsey - dep 10th |
| Friday 11th | ||
| EI-PRO | AS.365 | EXH1 |
| G-GEFF | PC-12/47E | dep 13th |
| Monday 14th | ||
| G-ZDEA | DA-42 Twin Star | WKT77 - dep 15th |
| Tuesday 15th | ||
| C-FNFO | Bell 429 | f Goodwood - dep 16th |
| EI-BNU | MD.880B | |
| EI-GUZ | Savannah S | |
| EI-GYD | Savannah S | also 19th, 25th |
| G-CLMK | Cessna 172 | |
| G-OJFA | PC-12/47E | |
| Thursday 17th | ||
| EI-HAK | Cessna 172 | t Abbeyshrule |
| Friday 18th | ||
| 2-JEZA | Eclipse EA500 | |
| G-EMPP | DA-42 Twin Star | WKT19 |
| M-SPOR | Beech 200 | dep 20th |
| Saturday 19th | ||
| G-ILLL | R.66 | f Silsoe UK, t west |
| 9H-ELO | DA-62 | f UK, t Kerry |
| Saturday 26th | ||
| G-FLXI | PC-12/47E | also 28th |
| Sunday 27th | ||
| N90YA | Cessna 425 | f Carrickfinn |
| Monday 28th | ||
| EC-NKB | Cirrus SR22T | f Dinard |
| G-GLAB | EC.135 | |
| Tuesday 29th | ||
| N56AH | Cirrus SR22 | f Cambridge |
| N95VB | Beech C90 | dep 30th |
No comments:
Post a Comment